Home>Products>self aligning ball bearings>95 mm x 170 mm x 32 mm SKF 1219K self aligning ball bearings

95 mm x 170 mm x 32 mm SKF 1219K self aligning ball bearings
What is the 6-1/2 in overall length: MIL-B-5687C Type I C standards met: best place to buy 95 mm x 170 mm x 32 mm SKF 1219K self aligning ball bearings online? self aligning ball bearings BEARING-SINGAPORE (PTE)LTD. 95 mm x 170 mm x 32 mm Manufacturing Service .
- SKF
1219K
- Oil-Impregnated Sint
- 6-1/2 in
- MIL-B-5687C Type I C
- 2-1/4 in
- None
- Plain Sleeve
- 1-1/2 in
- 50000
-
BEARING-SINGAPORE (PTE)LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
95 mm x 170 mm x 32 mm SKF 1219K self aligning ball bearingsSpecifications
bearing material:: | Oil-Impregnated Sint | overall length:: | 6-1/2 in | standards met:: | MIL-B-5687C Type I C |
D: | 2-1/4 in | groove/plug type:: | None | sleeve bearing type:: | Plain Sleeve |
d: | 1-1/2 in | maximum pv value:: | 50000 | material specification:: | BOST-BRONZ |
maximum v value:: | 1200 fp/min | Size (mm): | 95 mm x 170 mm x 32 mm |
95 mm x 170 mm x 32 mm SKF 1219K self aligning ball bearingsDimensions
bearing material: | Oil-Impregnated Sint |
overall length: | 6-1/2 in |
standards met: | MIL-B-5687C Type I C |
D | 2-1/4 in |
groove/plug type: | None |
sleeve bearing type: | Plain Sleeve |
d | 1-1/2 in |
maximum pv value: | 50000 |
material specification: | BOST-BRONZ |
maximum v value: | 1200 fp/min |
Documented Solution Program95 mm x 170 mm x 32 mm SKF 1219K self aligning ball bearings
95 mm x 170 mm x 32 mm SKF 1219K self aligning ball bearingssuppliers have stock bellow | ||||||||
e | d | B | C | r | D | ra | Y3 | |
1219K | - | 95 mm | 32 mm | 63,7 kN | - | 170 mm | - | - |
1219K | - | 95 mm | 32 mm | 32 mm | - | 170 mm | - | - |
1219K | - | 95 mm | 32 mm | 57.0 kN | - | 170 mm | - | - |
1219K | - | 95 mm | 32 mm | 64 kN | - | 170 mm | - | - |
1219K | - | 95,000 mm | 32,000 mm | 32,000 mm | - | 170,000 mm | - | - |
1219K | - | 95 mm | 32 mm | 63,7 kN | - | 170 mm | - | - |
1219K | - | 3.74 Inch | 95 Millimeter | - | - | - | 6.693 Inch | 170 Millimeter | - | - |
1219K | - | 3.74 Inch | 95 Millimeter | - | - | - | 6.693 Inch | 170 Millimeter | - | - |
1219KC3 | - | 3.74 Inch | 95 Millimeter | - | - | - | 6.693 Inch | 170 Millimeter | - | - |
1219K | 0.17 | 95 | - | 64 | 2.1 | - | 2 | 3.7 |
Contact Us

- BEARING-SINGAPORE (PTE)LTD.
- AddressNo.8Clementi Loop Singapore 129214
- Phone(Working Time)147-298-7805
- Fax
Related News
nsk rhp number and size chart pdf |
what is ina fag bearings |
skf bearing quality catalog |
Product Categories
- angular contact ball bearings
- bearing units
- cylindrical roller bearings
- deep groove ball bearings
- needle roller bearings
- plain bearings
- self aligning ball bearings
- spherical roller bearings
- tapered roller bearings
- thrust ball bearings
- thrust roller bearings
- wheel bearings
- Timken Hm89443 Bearing
- Hbd206ff Bearing
- Timken 48685 Bearing
- Jm205149as Bearing