45,000 mm x 100,000 mm x 39,700 mm NTN 63309LLU deep groove ball bearingsDetails
Outer Diameter (mm): |
355,6 |
Weight: |
13,5 Kg |
Basic dynamic load rating (C): |
300 kN |
C: |
44,45 mm |
Bearing number: |
105BIH470 |
Width (mm): |
44,45 |
B: |
44,45 mm |
d: |
266,7 mm |
D: |
355,6 mm |
Bore Diameter (mm): |
266,7 |
Size (mm): |
45,000 mm x 100,000 mm x 39,700 mm |
45,000 mm x 100,000 mm x 39,700 mm NTN 63309LLU deep groove ball bearingsCode description
NTN 63309LLU bearing Size Chart (mm/inches) |
---|
Category | Single Row Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | RBC BEARINGS |
Minimum Buy Quantity | N/A |
Weight | 0.091 |
EAN | 0637401469176 |
Product Group | B00308 |
Enclosure | 2 Seals |
Precision Class | Non Precision |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Cage Material | Nylon |
Enclosure Type | Contact Seal |
Internal Clearance | C0-Medium |
Inch - Metric | Inch |
Long Description | 3/4" Bore; 1-3/4" Outside Diameter; 1/2" Outer Race Width; 2 Seals; Ball Bearing; Non Precision; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearanc |
Other Features | Semi Ground Radial |
Category | Single Row Ball Bearing |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Manufacturer URL | http://www.rbcbearings.com |
Manufacturer Item Number | 3035FDCTNTG18 |
Weight / LBS | 0.2 |
d | 0.75 Inch | 19.05 Millimeter |
Outer Race Width | 0.5 Inch | 12.7 Millimeter |
Inner Race Width | 0 Inch | 0 Millimeter |
D | 1.75 Inch | 44.45 Millimeter |

45,000 mm x 100,000 mm x 39,700 mm NTN 63309LLU deep groove ball bearings Cad Models