Home>Products>self aligning ball bearings>Toyana 1215 self aligning ball bearings

Toyana 1215 self aligning ball bearings
Manufacturers of all self aligning ball bearings are 4.1563 in B represented in our partial list of clients. Contact Gary for a complete Toyana 1215 self aligning ball bearings list BEARING-SINGAPORE (PTE)LTD. of clients Round bore type: and FH207-20 replacement bearing: projects.
- Toyana
1215
- Round
- 4.1563 in
- FH207-20
- 1.2500 in
- 1.5315 in
- Non-Lubricatable
- 8865590306084
- Non-Expansion Bearin
-
BEARING-SINGAPORE (PTE)LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Toyana 1215 self aligning ball bearingsSpecifications
bore type:: | Round | B: | 4.1563 in | replacement bearing:: | FH207-20 |
d: | 1.2500 in | overall height:: | 1.5315 in | lubrication type:: | Non-Lubricatable |
manufacturer upc number:: | 8865590306084 | expansion type:: | Non-Expansion Bearin | bolt size:: | 0.3750 in |
seal type:: | RST |
Toyana 1215 self aligning ball bearingsDimensions
Place of Origin | Liaoning, China | Type | slew drive | Material | 42CrMo, 50Mn |
Worm quantity | one worm | Rolling element | Ball | Rated output torque | 15kN.m |
Tilting moment torque | 203kN.m | Axial load | 1598kN | Radial load | 640kN |
Holding torque | 105.8kN.m | Gear ratio | 125:1 | Weight | 149kg |
Documented Solution ProgramToyana 1215 self aligning ball bearings
Toyana 1215 self aligning ball bearingssuppliers have stock bellow | ||||||||
D | r | e | B | d | C | da | C0 | |
1215 | 130 mm | - | - | 25 mm | 75 mm | 39 kN | - | 15,6 kN |
1215 | 130 mm | - | - | 25 mm | 75 mm | 38,8 kN | - | 15,7 kN |
1215 | 130 mm | - | - | 25 mm | 75 mm | 38,22 kN | - | 15,29 kN |
1215 | 130 mm | - | - | 25 mm | 75 mm | 39 kN | - | 15,7 kN |
1215 | 130 mm | 1.5 | 0.17 | 25 mm | 75 mm | 39 kN | 83 | 15.7 |
1215 | 130 mm | - | - | 25 mm | 75 mm | 25 mm | - | - |
1215 | 130,000 mm | - | 0.18 | 25,000 mm | 75,000 mm | 25,000 mm | - | - |
1215 | 130 mm | - | - | 25 mm | 75 mm | 39 kN | - | 15,6 kN |
1215 | 130 | - | - | - | 75 | - | - | - |
1215 | 5.118 Inch | 130 Millimeter | - | - | - | 2.953 Inch | 75 Millimeter | - | - | - |
Contact Us

- BEARING-SINGAPORE (PTE)LTD.
- AddressNo.8Clementi Loop Singapore 129214
- Phone(Working Time)147-298-7805
- Fax
Related News
nsk rhp number and size chart pdf |
what is ina fag bearings |
skf bearing quality catalog |
Product Categories
- angular contact ball bearings
- bearing units
- cylindrical roller bearings
- deep groove ball bearings
- needle roller bearings
- plain bearings
- self aligning ball bearings
- spherical roller bearings
- tapered roller bearings
- thrust ball bearings
- thrust roller bearings
- wheel bearings
- Timken Hm89443 Bearing
- Hbd206ff Bearing
- Timken 48685 Bearing
- Jm205149as Bearing