Home>Products>deep groove ball bearings>15,875 mm x 34,925 mm x 11,1125 mm FBJ 1623ZZ deep groove ball bearings

15,875 mm x 34,925 mm x 11,1125 mm FBJ 1623ZZ deep groove ball bearings
15,875 mm x 34,925 mm x 11,1125 mm FBJ 1623ZZ deep groove ball bearings manufacturer and global supplier of reliable ball 15,875 mm x 34,925 mm x 11,1125 mm and roller ... 15,875 mm x 34,925 mm x 11,1125 mm FBJ 1623ZZ deep groove ball bearings Industries Products BEARING-SINGAPORE (PTE)LTD. Manufacturing & Engineering and Agricultural Bearings designed to meet the unique requirements of our targeted industries. 16 mm N1
- FBJ
1623ZZ
- 37 mm
- 16 mm
- 89 mm
- 64 mm
- 64 mm
- 22 mm
- 15,4 kN
- UCTX06
-
BEARING-SINGAPORE (PTE)LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
15,875 mm x 34,925 mm x 11,1125 mm FBJ 1623ZZ deep groove ball bearingsDetails
N2: | 37 mm | N1: | 16 mm | H1: | 89 mm |
H2: | 64 mm | L3: | 64 mm | N: | 22 mm |
Basic static load rating (C0): | 15,4 kN | Bearing number: | UCTX06 | Brand: | KOYO |
A1: | 12 mm | Size (mm): | 15,875 mm x 34,925 mm x 11,1125 mm |
15,875 mm x 34,925 mm x 11,1125 mm FBJ 1623ZZ deep groove ball bearingsCode description
Place of Origin | Henan, China | Certificate | ISO9001-2000 | Process | Open Die Forging |
Weight | Max 55T | Dimensions | According to drawing | Material | Steel |
Application | Industry |
B | 20 mm |
Outer Diameter (mm) | 110 |
Brand | NACHI |
r min. | 1.1 mm |
Weight | 0.712 Kg |
r1 min. | 1 mm |
Basic dynamic load rating (C) | 55,5 kN |
Bore Diameter (mm) | 70 |
d | 70 mm |
Size (mm) | 70x110x20 |
deep groove ball bearingsManufacturing Service . Get Your Free,
Whatdeep groove ball bearingsare you looking for? | ||||||||
D | B | C | d | EAN | Size | Noun | Width | |
1623 | 34,925 mm | 11,1125 mm | 600 kN | 15,875 mm | - | 15.875x34.925x11.1125 | - | 11,1125 |
1623-2RS | 34,925 mm | 11,1125 mm | 600 kN | 15,875 mm | - | 15.875x34.925x11.1125 | - | 11,1125 |
1623ZZ | 34,925 mm | 11,1125 mm | 600 kN | 15,875 mm | - | 15.875x34.925x11.1125 | - | 11,1125 |
1623-2RS | - | - | - | - | 0800675017293 | - | - | - |
1623 ZZ BULK 5PK | 1.375 Inch | 34.925 Millimeter | - | - | 0.625 Inch | 15.875 Millimeter | - | - | Bearing | - |
1623DS | 1.375 Inch | 34.925 Millimeter | - | - | 0.625 Inch | 15.875 Millimeter | 0781711507360 | - | Bearing | - |
SS1623 2RS | - | - | - | - | - | - | - | - |
1623ZZ | 1.375 Inch | 34.925 Millimeter | - | - | 0.625 Inch | 15.875 Millimeter | - | - | Bearing | - |
1623-2RS NR | - | - | - | - | - | - | - | - |
SS1623 ZZ PRX | - | - | - | - | 0888569046048 | - | - | - |
Contact Us

- BEARING-SINGAPORE (PTE)LTD.
- AddressNo.8Clementi Loop Singapore 129214
- Phone(Working Time)147-298-7805
- Fax
Related News
nsk rhp number and size chart pdf |
what is ina fag bearings |
skf bearing quality catalog |
Product Categories
- angular contact ball bearings
- bearing units
- cylindrical roller bearings
- deep groove ball bearings
- needle roller bearings
- plain bearings
- self aligning ball bearings
- spherical roller bearings
- tapered roller bearings
- thrust ball bearings
- thrust roller bearings
- wheel bearings
- Timken Hm89443 Bearing
- Hbd206ff Bearing
- Timken 48685 Bearing
- Jm205149as Bearing