Home>Products>deep groove ball bearings>NSK B49-7 deep groove ball bearings

NSK B49-7 deep groove ball bearings
What is BEARING-SINGAPORE (PTE)LTD. the best place to buy NSK B49-7 deep groove ball bearings online? deep groove ball bearings Manufacturing Service 38.1x66.675x11.112 .
- NSK
B49-7
- 11,112
- 38,1
- 11,112 mm
- 66,675
- 38.1x66.675x11.112
- 66,675 mm
- 1 mm
- 38,1 mm
-
BEARING-SINGAPORE (PTE)LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
NSK B49-7 deep groove ball bearingsDetails
Width (mm): | 11,112 | Bore Diameter (mm): | 38,1 | C: | 11,112 mm |
Outer Diameter (mm): | 66,675 | Size (mm): | 38.1x66.675x11.112 | D: | 66,675 mm |
r min.: | 1 mm | d: | 38,1 mm | Basic dynamic load rating (C): | 17,03 kN |
Bearing number: | R24 |
NSK B49-7 deep groove ball bearingsCode description
NSK B49-7 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 32334 |
Size (mm) | 170x360x127 |
Bore Diameter (mm) | 170 |
Outer Diameter (mm) | 360 |
Width (mm) | 127 |
d | 170 mm |
D | 360 mm |
T | 127 mm |
B | 120 mm |
C | 100 mm |
a | 91,3 mm |
r min. | 5 mm |
r1 min. | 4 mm |
da min. | 202 mm |
Da min | 297 mm |
Da max. | 342 mm |
db max. | 213 mm |
Db min. | 337 mm |
ra max. | 4 mm |
rb max. | 3 mm |
Weight | 57 Kg |
Basic dynamic load rating (C) | 1370 kN |
Basic static load rating (C0) | 2050 kN |
(Grease) Lubrication Speed | 1000 r/min |
(Oil) Lubrication Speed | 1300 r/min |
Calculation factor (e) | 0,37 |
Calculation factor (Y0) | 0,88 |
Category | Bearings |
Inventory | 0.0 |
Manufacturer Name | NSK |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 54 |
EAN | 0029176552427 |
Product Group | B04334 |
LangID | 1 |
outer r | 4 |
D_ | 360 |
TC-BET22 | 0 |
TC-BET21 | 4 |
TC-BET23 | 0 |
inner r | 5 |
mass | 57 |
GRS rpm | 1000 |
D_b | 337 |
Cr | 140000 |
TC-RA | 691.046 |
DE_ | 311.933 |
T-ALP23 | 0 |
db | 213 |
T-ALP22 | 0 |
Prod_Type3 | TRBSR_MD_A |
da | 202 |
T-ALP21 | 28 |
Iso | - |
ALPHA_ | 14 |
SDM_ | 268.25 |
SBRG | 23 |
D_a2 | 297 |
hidYobi | 32334 |
Y1 | 1.6 |
D_a1 | 342 |
B_ | 120 |
hidTable | ecat_NSTPRM |
Oil rpm | 1300 |
C0r | 209000 |
Y0 | 0.88 |
TC-SLR | 88 |
inner ra | 4 |
outer rb | 3 |
C0 | 2050 |
Sa | 10 |
Sb | 27 |
e | 0.37 |
DA_ | 45.175 |
Z_ | 15 |
C_ | 100 |
yobi | 32334 |
TC-DA1 | 48.231 |
TC-DA2 | 42.118 |
KBRG | 3111 |
DI_ | 224.566 |
NSK B49-7 deep groove ball bearings Cad Models
Contact Us

- BEARING-SINGAPORE (PTE)LTD.
- AddressNo.8Clementi Loop Singapore 129214
- Phone(Working Time)147-298-7805
- Fax
Related News
nsk rhp number and size chart pdf |
what is ina fag bearings |
skf bearing quality catalog |
Product Categories
- angular contact ball bearings
- bearing units
- cylindrical roller bearings
- deep groove ball bearings
- needle roller bearings
- plain bearings
- self aligning ball bearings
- spherical roller bearings
- tapered roller bearings
- thrust ball bearings
- thrust roller bearings
- wheel bearings
- Timken Hm89443 Bearing
- Hbd206ff Bearing
- Timken 48685 Bearing
- Jm205149as Bearing